M-WHS-20

M-WHS: Myocardium Whole Heart Segmentation

Overview: Accurate computing, modeling, and analysis of whole heart structure are important for developing clinical applications. However, whole heart myocardium (cardiac muscle, heart muscle) image segmentation remains challenging and still relies heavily on manual work, which is time-consuming and prone to errors. The dataset provides 20 computed tomography (CT) cardiac muscle images acquired in a real clinical environment and is intended for the annotation of whole heart structures. This dataset supports the development and validation of whole heart myocardium segmentation algorithms.

Protocol: For pixel-accurate ground truth, the annotation of whole heart structures is performed by perfusionists and postgraduates. Their in-depth knowledge of cardiac anatomy ensures precise labeling, contributing to the accuracy and reliability of the dataset for segmentation research.

M-WHS-20

For participants who want to download and use the data, please click on the link below

Download: M-WHS-20
ID Dimension Spacing
01 512 512 267 0.38mm 0.38mm 0.5mm
02 512 512 380 0.43mm 0.43mm 0.4mm
03 512 512 359 0.43mm 0.43mm 0.5mm
04 512 512 341 0.38mm 0.38mm 0.5mm
05 512 512 315 0.41mm 0.41mm 0.5mm
08 512 512 403 0.42mm 0.42mm 0.40mm
09 512 512 376 0.33mm 0.33mm 0.4mm
10 512 512 267 0.34mm 0.34mm 0.5mm
11 512 512 357 0.37mm 0.37mm 0.4mm
12 512 512 366 0.38mm 0.38mm 0.5mm
13 512 512 378 0.37mm 0.37mm 0.5mm
15 512 512 308 0.33mm 0.33mm 0.5mm
17 512 512 331 0.38mm 0.38mm 0.5mm
18 512 512 411 0.48mm 0.48mm 0.4mm
20 512 512 317 0.41mm 0.41m 0.5mm
21 512 512 317 0.38mm 0.38mm 0.5mm
22 512 512 429 0.38mm 0.38mm 0.4mm
23 512 512 341 0.42mm 0.42mm 0.5mm
24 512 512 275 0.34mm 0.34mm 0.5mm
25 512 512 297 0.37mm 0.37mm 0.5mm

Sample Dataset:04



Display